Teams







Previous Matches
![]() ![]() 2:00 pmIPLCC
N/A Kerala Blasters vs Mavericks |
![]() ![]() 9:00 amIPLCC
N/A HDCC vs Raptors |
![]() ![]() 2:00 pmIPLCC
N/A Deccan Heroes vs Chicago Warriors |
![]() ![]() TBDIPLCC
N/A Charminar CC vs Thunderbuddies |
![]() ![]() 9:00 amIPLCC
N/A Deccan Heroes vs Thunderbuddies |
Point Table
Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 2.4 | 2 | 2 | 0.000 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 3.99 | 2 | 2 | 0.000 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 2.95 | 2 | 2 | 0.000 |
4 | ![]() | 1 | 1 | 0 | 0 | 0 | 2.1372 | 2 | 2 | 0.000 |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | -2.1372 | 0 | 0 | 0.000 |
Sponsers



